Übertragung: Sportdigital1+
Die NASCAR-Saison 2026 steht für intensives Stock-Car-Racing und eine stärkere sportliche Gewichtung über das gesamte Jahr. Auf Ovals, Superspeedways und Road Courses kämpfen die Fahrer nicht nur um Rennsiege, sondern um jeden einzelnen Punkt.
Eine zentrale Neuerung ist das überarbeitete Playoff-Reglement: Für 2026 wird die Bedeutung von konstanter Leistung in der Regular Season weiter erhöht. Siege bleiben entscheidend, doch Punkte, Top-Resultate und Zuverlässigkeit spielen eine größere Rolle beim Einzug und beim Weiterkommen in den Playoffs. Das Ziel: weniger taktisches „Durchrutschen“ und mehr sportliche Fairness – wer vorne mitfahren will, muss dies über die gesamte Saison beweisen.
In Kombination mit weiter optimierten Next-Gen-Cars verspricht die NASCAR 2026 enge Rennen, höhere sportliche Relevanz jedes Laufs und maximale Spannung bis zum Finale.
| Nr | Datum | Ort | Land | Strecke | Länge | Start MEZ |
|---|---|---|---|---|---|---|
| 1 | 15.2. | Daytona Beach, Florida | USA | Daytona International Speedway | 4,023 km | 19:30 h |
| 2 | 22.2. | Hampton, Georgia | USA | Atlanta Motor Speedway | 2,478 km | 20:00 h |
| 3 | 1.3. | Austin, Texas | USA | Circuit of The Americas | 5,513 km | 20:30 h |
| 4 | 8.3. | Avondale, Arizona | USA | Phoenix Raceway | 1,609 km | 20:30 h |
| 5 | 15.3. | Las Vegas, Nevada | USA | Las Vegas Motor Speedway | 2,414 km | 21:30 h |
| 6 | 22.3. | Darlington, South Carolina | USA | Darlington Raceway | 2,198 km | 21:00 h |
| 7 | 29.3. | Martinsville, Virginia | USA | Martinsville Speedway | 0,804 km | 21:00 h |
| 8 | 12.4. | Bristol, Tennessee | USA | Bristol Motor Speedway | 0,805 km | 21:00 h |
| 9 | 19.4. | Kansas City, Kansas | USA | Kansas Speedway | 2,414 km | 20:00 h |
| 10 | 26.4. | Talladega, Alabama | USA | Talladega Superspeedway | 4,280 km | 20:00 h |
| 11 | 3.5. | Fort Worth, Texas | USA | Texas Motor Speedway | 2,414 km | 20:30 h |
| 12 | 10.5. | Watkins Glen, New York | USA | Watkins Glen International | 3,943 km | 20:00 h |
| 13 | 24.5. | Concord, North Carolina | USA | Charlotte Motor Speedway | 2,414 km | 21:00 h |
| 14 | 31.5. | Nashville, Tennessee | USA | Nashville Superspeedway | 2,145 km | 00:00 h |
| 15 | 7.6. | Brooklyn, Michigan | USA | Michigan International Speedway | 3,218 km | 20:00 h |
| 16 | 14.6. | Long Pond, Pennsylvania | USA | Pocono Raceway | 4,023 km | 20:00 h |
| 17 | 21.6. | San Diego, Kalifornien | USA | San Diego Street Course | 20:00 h | |
| 18 | 28.6. | Sonoma, Kalifornien | USA | Sonoma Raceway | 3,203 km | 19:30 h |
| 19 | 5.7. | Joliet, Illinois | USA | Chicagoland Speedway | 2,414 km | 19:00 h |
| 20 | 12.7. | Hampton, Georgia | USA | Atlanta Motor Speedway | 2,478 km | 20:00 h |
| 21 | 19.7. | North Wilkesboro, North Carolina | USA | North Wilkesboro Speedway | 20:00 h | |
| 22 | 26.7. | Indianapolis, Indiana | USA | Indianapolis Motor Speedway | 1,104 km | 20:00 h |
| 23 | 9.8. | Newton | USA | Iowa Speedway | 1,408 km | 20:30 h |
| 24 | 15.8. | Richmond, Virginia | USA | Richmond Raceway | 1,702 km | 01:30 h |
| 25 | 23.8. | Loudon, New Hampshire | USA | New Hampshire Motor Speedway | 1,702 km | 20:00 h |
| 26 | 29.8. | Daytona Beach, Florida | USA | Daytona International Speedway | 4,023 km | 01:30 h |
| 27 | 6.9. | Darlington, South Carolina | USA | Darlington Raceway | 2,198 km | 00:00 h |
| 28 | 13.9. | Madison, Illinois | USA | World Wide Technology Raceway | 2,010 km | 20:00 h |
| 29 | 19.9. | Bristol, Tennessee | USA | Bristol Motor Speedway | 0,805 km | 01:30 h |
| 30 | 27.9. | Kansas City, Kansas | USA | Kansas Speedway | 2,414 km | 20:00 h |
| 31 | 4.10. | Las Vegas, Nevada | USA | Las Vegas Motor Speedway | 2,414 km | 20:30 h |
| 32 | 11.10. | Concord, North Carolina | USA | Charlotte Motor Speedway Road Course | 3,669 km | 21:00 h |
| 33 | 18.10. | Avondale, Arizona | USA | Phoenix Raceway | 1,609 km | 20:30 h |
| 34 | 25.10. | Talladega, Alabama | USA | Talladega Superspeedway | 4,280 km | 20:00 h |
| 35 | 1.11. | Martinsville, Virginia | USA | Martinsville Speedway | 0,804 km | 21:00 h |
| 36 | 8.11. | Homestead, Florida | USA | Homestead-Miami Speedway | 2,414 km | 21:00 |
Hinterlasse jetzt einen Kommentar